RECON-STRU-CTION
$25.00
Adult T-shirts
Size | Body Length (HPS) | Chest (1" below armhole) | Sleeve Length |
S | 27.75" | 35"-37" | 16.37" |
M | 28.75" | 38"-40" | 17.25" |
L | 29.75" | 41"-43" | 18.12" |
XL | 30.75" | 44"-46" | 19" |
2XL | 31.75" | 47"-48" | 19.87" |
3XL | 32.75" | 49"-50" | 20.75" |
Adult Hoodies
Size | Body Length (HPS) | Body Width (1" below armhole) |
XS | 26 | 18 3/4 |
S | 27 | 20 1/4 |
M | 28 | 21 3/4 |
L | 29 | 23 1/4 |
XL | 30 | 25 1/4 |
2XL | 31 | 27 1/4 |
3XL | 32 | 29 1/4 |
Youth T-shirts
Size | Body Length (HPS) | Body Width (1" below armhole) |
YS | 20 7/8 | 15 1/4 |
YM | 22 1/8 | 16 1/4 |
YL | 23 3/8 | 17 1/4 |
YXL | 24 4/8 | 18 1/4 |
High Point Should (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt.
Bust/Width measures across the bust 1" below the armhole, seam to seam.
Hats
S/M: 6 3/4"- 7 1/4"
L/XL: 7 1/8"- 7 5/8"